Australian Government - Bureau of Meteorology Home | About Us | Contacts | Careers | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Climate Information | Water Information | Radar | Learn About Meteorology |
Please note that the wind speed and direction equipment has been severely damaged by Severe Tropical Cyclone Yasi since around 6:00 am local time on 2 February 2011 and subsequent wind speed and direction readings are unreliable.
IDQ60801

Latest Weather Observations for Willis Island

Issued at 9:35 am EST Friday 4 February 2011 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 200283 Name: WILLIS ISLAND Lat: -16.29 Lon: 149.97 Height: 8.07 m
Data from the previous 72 hours. | See also: Recent months at Willis Island
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/10:00am 26.5 33.9 26.5 100 0.0 - - - - - 940.1 - 0.0
02/09:30am 27.1 34.9 27.0 99 0.1 - - - - - 938.4 - 0.0
02/09:00am 26.9 34.5 26.8 99 0.1 - - - - - 938.0 937.9 62.2
02/08:42am 25.9 32.9 25.9 100 0.0 - - - - - 939.0 - 61.6
02/08:37am 25.7 32.6 25.7 100 0.0 CALM 0 0 0 0 941.5 - 59.6
02/08:10am 25.6 5.6 25.6 100 0.0 N 141 185 76 100 955.1 - 31.8
02/08:05am 25.6 7.2 25.6 100 0.0 N 133 180 72 97 957.9 - 28.0
02/08:00am 25.6 6.8 25.6 100 0.0 N 135 172 73 93 960.0 - 26.0
02/07:59am 25.6 7.2 25.6 100 0.0 N 133 172 72 93 960.2 - 25.8
02/07:52am 25.4 8.2 25.4 100 0.0 N 126 165 68 89 962.5 - 23.0
02/07:46am 25.5 8.0 25.5 100 0.0 N 128 169 69 91 964.7 - 21.4
02/07:38am 25.4 9.3 25.4 100 0.0 N 120 169 65 91 967.0 - 19.4
02/07:37am 25.5 9.6 25.4 99 0.1 N 119 150 64 81 967.4 - 19.2
02/07:30am 25.3 8.8 25.3 100 0.0 N 122 158 66 85 969.4 - 18.0
02/07:21am 25.2 10.7 25.2 100 0.0 N 111 154 60 83 971.5 - 17.2
02/07:10am 25.2 11.1 25.2 100 0.0 N 109 145 59 78 973.5 - 15.8
02/07:00am 25.2 11.4 25.1 99 0.1 N 107 139 58 75 975.7 - 14.8
02/06:49am 25.2 11.8 24.9 98 0.2 NNW 104 139 56 75 977.1 - 13.8
02/06:30am 25.2 12.7 25.1 99 0.1 N 100 133 54 72 979.3 - 11.8
02/06:15am 25.6 12.5 24.7 95 0.6 NNW 102 139 55 75 981.4 - 10.8
02/06:00am 25.6 12.4 24.6 94 0.7 S 102 137 55 74 983.2 983.1 10.6
02/05:56am 25.5 13.0 24.4 94 0.8 S 98 137 53 74 983.4 - 10.4
02/05:30am 26.2 14.1 24.2 89 1.4 S 95 124 51 67 985.4 - 10.2
02/05:27am 26.3 14.3 24.3 89 1.4 S 95 124 51 67 985.6 - 10.0
02/05:00am 26.1 14.4 24.2 89 1.3 S 93 128 50 69 987.6 - 10.0
02/04:30am 25.9 14.3 23.7 88 1.5 SSE 91 117 49 63 989.3 - 9.8
02/04:00am 27.0 17.0 23.5 81 2.4 SSE 82 106 44 57 990.9 - 9.2
02/03:30am 27.4 17.2 23.6 80 2.6 SSE 83 104 45 56 992.4 - 9.2
02/03:29am 27.4 16.9 23.6 80 2.6 SSE 85 104 46 56 992.4 - 9.2
02/03:27am 27.4 15.5 23.2 78 2.9 SSE 91 104 49 56 992.5 - 9.2
02/03:00am 27.8 20.0 24.1 80 2.6 SSE 72 93 39 50 993.6 993.5 9.2
02/02:35am 27.7 19.9 24.0 80 2.6 SSE 72 91 39 49 994.3 - 9.2
02/02:30am 27.8 20.0 24.1 80 2.6 SSE 72 89 39 48 994.4 - 9.2
02/02:05am 27.6 20.1 24.0 81 2.5 SSE 70 89 38 48 995.3 - 9.2
02/02:00am 27.6 19.7 23.8 80 2.6 SSE 72 89 39 48 995.4 - 9.2
02/01:30am 27.3 20.2 24.3 84 2.1 SSE 69 87 37 47 996.8 - 9.0
02/01:05am 28.1 21.5 23.9 78 2.9 SSE 65 85 35 46 997.8 - 9.0
02/01:00am 28.1 21.5 23.9 78 2.9 SSE 65 80 35 43 997.9 - 9.0
02/12:52am 28.2 21.3 23.3 75 3.4 SSE 65 83 35 45 998.1 - 9.0
02/12:30am 28.2 21.5 23.6 76 3.2 SSE 65 80 35 43 998.9 - 9.0
02/12:01am 28.3 21.7 23.8 76 3.1 SSE 65 83 35 45 999.8 - 9.0
02/12:00am 28.3 21.2 23.7 76 3.2 SSE 67 83 36 45 999.9 999.8 9.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:35pm 28.3 21.1 23.5 75 3.3 SSE 67 87 36 47 1000.6 - 9.0
01/11:30pm 28.3 21.6 23.7 76 3.2 SSE 65 82 35 44 1000.7 - 9.0
01/11:00pm 28.4 21.3 23.0 72 3.7 SE 65 87 35 47 1001.3 - 9.0
01/10:44pm 28.5 22.6 23.7 75 3.3 SE 61 80 33 43 1001.5 - 9.0
01/10:30pm 28.3 23.7 24.4 79 2.7 SSE 56 69 30 37 1001.8 - 9.0
01/10:03pm 28.0 22.9 23.8 78 2.9 SSE 57 76 31 41 1002.1 - 9.0
01/10:00pm 27.9 23.1 24.0 79 2.7 SSE 56 65 30 35 1002.1 - 9.0
01/09:30pm 27.5 21.2 23.1 77 3.0 SE 61 76 33 41 1002.5 - 9.0
01/09:00pm 27.3 19.6 23.2 78 2.8 SE 69 87 37 47 1003.0 1002.9 9.0
01/08:57pm 27.4 19.6 23.0 77 3.0 SE 69 87 37 47 1003.0 - 9.0
01/08:52pm 27.3 18.2 23.1 78 2.9 SSE 76 87 41 47 1003.2 - 9.0
01/08:41pm 27.2 23.5 24.5 85 1.9 SSE 52 72 28 39 1003.3 - 9.0
01/08:30pm 26.9 23.6 24.6 87 1.6 SSE 50 61 27 33 1003.5 - 9.0
01/08:00pm 26.5 24.1 24.2 87 1.6 SSE 44 57 24 31 1003.8 - 8.8
01/07:30pm 25.6 24.2 24.3 92 0.9 SSE 39 46 21 25 1003.4 - 8.8
01/07:00pm 24.9 19.9 23.9 94 0.7 SE 57 72 31 39 1004.1 - 8.6
01/06:21pm 27.1 24.9 25.1 89 1.4 SE 46 57 25 31 1004.4 - 0.2
01/06:00pm 28.6 25.9 25.6 84 2.1 S 50 63 27 34 1003.5 1003.4 0.2
01/05:30pm 28.6 25.7 25.3 82 2.3 S 50 56 27 30 1003.6 - 0.2
01/05:00pm 28.5 26.3 25.7 85 2.0 S 48 57 26 31 1003.5 - 0.2
01/04:30pm 28.9 26.4 25.8 83 2.2 SSE 50 59 27 32 1003.4 - 0.2
01/04:00pm 28.9 26.8 25.9 84 2.1 SSE 48 54 26 29 1003.4 - 0.2
01/03:30pm 29.1 27.8 25.7 82 2.4 SSE 43 52 23 28 1003.5 - 0.2
01/03:00pm 29.2 28.1 26.0 83 2.3 SSE 43 48 23 26 1003.9 1003.8 0.2
01/02:30pm 29.2 28.5 26.0 83 2.3 SSE 41 50 22 27 1004.4 - 0.2
01/02:00pm 29.5 28.1 25.8 80 2.6 SSE 44 52 24 28 1004.7 - 0.2
01/01:30pm 29.3 29.1 26.1 83 2.3 SSE 39 46 21 25 1005.2 - 0.2
01/01:00pm 29.3 28.7 26.1 83 2.3 SSE 41 46 22 25 1005.5 - 0.2
01/12:30pm 29.3 29.1 26.1 83 2.3 SSE 39 44 21 24 1005.8 - 0.2
01/12:25pm 29.4 29.0 25.9 81 2.5 SSE 39 44 21 24 1005.9 - 0.2
01/12:00pm 29.5 29.3 26.1 82 2.4 SSE 39 43 21 23 1006.2 1006.1 0.2
01/11:30am 29.4 28.9 25.7 80 2.6 SSE 39 46 21 25 1006.7 - 0.2
01/11:00am 29.2 29.1 25.8 82 2.4 SSE 37 46 20 25 1007.5 - 0.2
01/10:30am 29.2 30.0 26.0 83 2.3 SSE 33 39 18 21 1007.5 - 0.2
01/10:00am 29.0 29.2 25.6 82 2.4 S 35 41 19 22 1007.7 - 0.2

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94299.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94299.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94299.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2011, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.